系図の言葉グロッサリー
下述べたような言葉は一般的な系図の言葉で、よく、系図中にGENP系図プログラム特に使えます。
日本語の系図の言葉
日本語の言葉 | ろまじ | 英語の意味 | ノート |
---|---|---|---|
|
keifu | Genealogy | |
|
kafu | Pedigree | |
|
Kaden | Family History | |
|
keizu | Family Tree | When used to explain a graph. *GENP系図プログラム means Genealogy Program |
|
kazokushika | Family Historian | |
|
kojin | Individual | An individual |
|
kazoku | Family | |
|
Chichi | Father | |
|
Haha | Mother | |
|
koshu | Head of Household | |
|
Otto | Husband | |
|
Tsuma | Wife | |
|
Haiguusha | Spouse | |
|
Musume | Daughter | Does not indicate order of birth. *eg. 長女 ,choujo means eldest daughter |
|
Musuko | Son | Does not indicate order of birth |
|
oba | Aunt | Term here is general. There are separate words for 'younger than parent' and 'older than parent'. *eg. 白母 ,hakuba means aunt older than your mother |
|
oji | Uncle | Term here is general. There are separate words for 'younger than parent' and 'older than parent'. *eg. 白父 ,hakufu means uncle older than your father |
|
oi | Nephew | |
|
mei | Niece | |
|
itoko | Cousin | This term is general and does not indicate gender |
|
juukeitei | Male Cousin | Male cousins, either younger or older |
|
juushimai | Female Cousin | Female cousins, either younger or older |
|
Sobo | Grandmother | |
|
Sofu | Grandfather | |
|
Mago | Grandchild/Grandchildren | Japanese do not use plurals |
|
Sousobo | Great Grandmother | |
|
Sousofu | Great Grandfather | |
|
Kousobo | Great-great Grandmother | |
|
Kousofu | Great-great Grandfather | |
|
Soumago | Great Grandchild/Great Grandchildren | |
|
Souoba | Great Aunt | |
|
Souoji | Great Uncle | |
|
Magoko | Descendant/s | Literally means 'Grandchildren and Children' |
|
Senso | Ancestor/s | |
|
Meimoku | Name/Title | Refers to a persons 1st name |
|
Shimei | Full name/Indentity | |
|
Sei/Shou | Surname | |
|
Sei | Gender | |
|
Otoko | Male/Man | |
|
Onna | Female/Woman | |
|
Fumei | Unknown | In terms of gender |
|
Shussei | Birth | |
|
Shibou | Death | Is a more formal (polite) version |
|
Kekkon | Marriage/s | *結構する ,kekkonsuru means to marry |
|
Ikiteiru | Living | |
|
Senrei | Baptism | Would only apply to modern Japanese Genealogies (Christians) |
|
Maisou | Burial | |
|
Koseki | Register/Census | |
|
Sujou | Lineage | |
|
Hizuke | Date | |
|
Seinegappi | Birth Date/Date of Birth | |
|
Nendai | Period/Generation | eg. 一年代 means 1st Generation |
|
Gendaiteki | Modern | ie. Modern Period |
|
Kotenteki | Classical | ie. Classical Period |
|
Dentouteki | Traditional/Ancient | ie. Ancient Period |
|
Kankei | Relationship | |
|
Koushitsu | Imperial House/hold | |
|
Sumeragi | Emperor |
これらの言葉が日本の系図や欧米の系図の比較することをさせます。
GENP系図プログラム中に使い
上の言葉はにわてって、GENP系図プログラムを使って、サマリーやレポートや家譜など中に見えます。